| Digantara | ElevationSpace | |
|---|---|---|
| Founded | 2018 | 2021 |
| Headquarters | Bengaluru, India | Sendai, Japan |
| Type | private | private |
| Status | operating | operating |
| Employees | 118 | 37 |
| Total funding | $64.5M | $14M |
| Latest round | Series B | Series B |
| Sectors | Space Domain Awareness, Satellite Manufacturing, Space Defense Systems | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing |
| Products listed | 12 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Anirudh Sharma, Tanveer Ahmed, Rahul Rawat | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo |
| News mentions | 0 | 0 |
How do Digantara and ElevationSpace compare?
Both companies work in Satellite Manufacturing. Digantara was founded in 2018 and ElevationSpace in 2021.
Which is larger, Digantara or ElevationSpace?
Digantara reports the larger workforce, with 118 employees versus 37.