| Digantara | Ursa Major Technologies | |
|---|---|---|
| Founded | 2018 | 2015 |
| Headquarters | Bengaluru, India | 19750 Co Rd 7, Berthoud, Co 80513 |
| Type | private | private |
| Status | operating | operating |
| Employees | 118 | 291 |
| Total funding | $64.5M | $549.4M |
| Latest round | Series B | Debt Financing |
| Sectors | Space Domain Awareness, Satellite Manufacturing, Space Defense Systems | Space Propulsion, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 12 | 6 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Anirudh Sharma, Tanveer Ahmed, Rahul Rawat | Chris Spagnoletti, Bill Nash, Justin Siebert |
| News mentions | 0 | 18 |
How do Digantara and Ursa Major Technologies compare?
Both companies work in Space Defense Systems. Digantara was founded in 2018 and Ursa Major Technologies in 2015.
Which is larger, Digantara or Ursa Major Technologies?
Ursa Major Technologies reports the larger workforce, with 291 employees versus 118.