| EDGX | Exotrail | |
|---|---|---|
| Founded | 2023 | 2017 |
| Headquarters | Ghent, Belgium | Massy, France |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | 141 |
| Total funding | $2.7M | $74.6M |
| Latest round | Seed | Series B |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Space Propulsion, Space Software & Mission Tools, Space Transportation & Logistics |
| Products listed | 2 | 9 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Jean-Luc Maria, Paul Lascombes, David Henri |
| News mentions | 0 | 0 |
How do EDGX and Exotrail compare?
Both companies work in Space Software & Mission Tools. EDGX was founded in 2023 and Exotrail in 2017.
Which is larger, EDGX or Exotrail?
Exotrail reports the larger workforce, with 141 employees versus 16.