| EDGX | GEESPACE | |
|---|---|---|
| Founded | 2023 | 2018 |
| Headquarters | Ghent, Belgium | China |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | — |
| Total funding | $2.7M | $281M |
| Latest round | Seed | Venture |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Satellite Communications, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 2 | 20 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Dr. Wang Yang, Li Shufu, Yang Jian |
| News mentions | 0 | 0 |
How do EDGX and GEESPACE compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and GEESPACE in 2018.