| EDGX | K2 Space | |
|---|---|---|
| Founded | 2023 | 2022 |
| Headquarters | Ghent, Belgium | Torrance, California |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | 159 |
| Total funding | $2.7M | $429M |
| Latest round | Seed | Series C |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Satellite Manufacturing, Satellite Components & Subsystems, Space Propulsion |
| Products listed | 2 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Karan Kunjur, Neel Kunjur, John Plumb |
| News mentions | 0 | 0 |
How do EDGX and K2 Space compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and K2 Space in 2022.
Which is larger, EDGX or K2 Space?
K2 Space reports the larger workforce, with 159 employees versus 16.