| EDGX | Kurs Orbital | |
|---|---|---|
| Founded | 2023 | 2022 |
| Headquarters | Ghent, Belgium | Turin, Italy |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | 15 |
| Total funding | $2.7M | $6.3M |
| Latest round | Seed | Debt |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | In-Orbit Servicing & Assembly, Satellite Components & Subsystems, Space Sustainability & Debris Removal |
| Products listed | 2 | 1 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Volodymyr Usov, Vadim Vasylyev, Luca Malvasio |
| News mentions | 0 | 0 |
How do EDGX and Kurs Orbital compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and Kurs Orbital in 2022.
Which is larger, EDGX or Kurs Orbital?
EDGX reports the larger workforce, with 16 employees versus 15.