| EDGX | Motiv Space Systems | |
|---|---|---|
| Founded | 2023 | 2014 |
| Headquarters | Ghent, Belgium | California |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | 31 |
| Total funding | $2.7M | — |
| Latest round | Seed | — |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Satellite Components & Subsystems, In-Orbit Servicing & Assembly, Lunar Services |
| Products listed | 2 | 14 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Chris Thayer, Brett Lindenfeld, Tom McCarthy |
| News mentions | 0 | 0 |
How do EDGX and Motiv Space Systems compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and Motiv Space Systems in 2014.
Which is larger, EDGX or Motiv Space Systems?
Motiv Space Systems reports the larger workforce, with 31 employees versus 16.