| EDGX | Mynaric | |
|---|---|---|
| Founded | 2023 | 2009 |
| Headquarters | Ghent, Belgium | Gilching, Germany |
| Type | private | public |
| Status | operating | operating |
| Employees | 16 | 268 |
| Total funding | $2.7M | — |
| Latest round | Seed | — |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Satellite Components & Subsystems, Satellite Communications |
| Products listed | 2 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Joachim Horwath, Andreas Reif, Juan Carlos Lopez |
| News mentions | 0 | 22 |
How do EDGX and Mynaric compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and Mynaric in 2009.
Which is larger, EDGX or Mynaric?
Mynaric reports the larger workforce, with 268 employees versus 16.