| EDGX | Odin Space | |
|---|---|---|
| Founded | 2023 | 2020 |
| Headquarters | Ghent, Belgium | London, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | 10 |
| Total funding | $2.7M | $3.8M |
| Latest round | Seed | Seed |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Space Domain Awareness, Satellite Components & Subsystems |
| Products listed | 2 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | James New, Dan Terrett |
| News mentions | 0 | 0 |
How do EDGX and Odin Space compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and Odin Space in 2020.
Which is larger, EDGX or Odin Space?
EDGX reports the larger workforce, with 16 employees versus 10.