| EDGX | Orbital Research Ltd. | |
|---|---|---|
| Founded | 2023 | 2003 |
| Headquarters | Ghent, Belgium | Canada |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | — |
| Total funding | $2.7M | — |
| Latest round | Seed | — |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Satellite Components & Subsystems, Ground Segment & Networks, Satellite Communications |
| Products listed | 2 | 6 |
| Federal contracts | — | 1 ($9.0M) |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | — |
| News mentions | 0 | 0 |
How do EDGX and Orbital Research Ltd. compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and Orbital Research Ltd. in 2003.
Which has more US federal contracts, EDGX or Orbital Research Ltd.?
Orbital Research Ltd. has been awarded more, with $9.0M across 1 awards.