| EDGX | Redwire Corporation | |
|---|---|---|
| Founded | 2023 | 2020 |
| Headquarters | Ghent, Belgium | Jacksonville, Florida, USA |
| Type | private | public |
| Status | operating | operating |
| Employees | 16 | 1,400 |
| Total funding | $2.7M | — |
| Latest round | Seed | — |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Satellite Components & Subsystems, In-Space Manufacturing, Satellite Manufacturing |
| Products listed | 2 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Peter Cannito, Chris Edmunds, Michael Gold |
| News mentions | 0 | 1 |
How do EDGX and Redwire Corporation compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and Redwire Corporation in 2020.
Which is larger, EDGX or Redwire Corporation?
Redwire Corporation reports the larger workforce, with 1,400 employees versus 16.