| EDGX | Revolution Space | |
|---|---|---|
| Founded | 2023 | 2014 |
| Headquarters | Ghent, Belgium | Charlestown, Massachusetts, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | 38 |
| Total funding | $2.7M | $100.8M |
| Latest round | Seed | Venture |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Space Propulsion, Satellite Components & Subsystems |
| Products listed | 2 | 1 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Darren Garber, PhD, Darren Womacks, Paul Richards |
| News mentions | 0 | 2 |
How do EDGX and Revolution Space compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and Revolution Space in 2014.
Which is larger, EDGX or Revolution Space?
Revolution Space reports the larger workforce, with 38 employees versus 16.