| EDGX | Rocket Lab USA | |
|---|---|---|
| Founded | 2023 | 2006 |
| Headquarters | Ghent, Belgium | Long Beach, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 16 | 1,627 |
| Total funding | $2.7M | — |
| Latest round | Seed | — |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Launch Services, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 2 | 16 |
| Federal contracts | — | 1 ($7.0M) |
| Launches | — | 130 (65%) |
| Leaders listed | Nick Destrycker, Wouter Benoot | Sir Peter Beck, Adam Spice, Frank Klein |
| News mentions | 0 | 0 |
How do EDGX and Rocket Lab USA compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and Rocket Lab USA in 2006.
Which is larger, EDGX or Rocket Lab USA?
Rocket Lab USA reports the larger workforce, with 1,627 employees versus 16.
Which has more US federal contracts, EDGX or Rocket Lab USA?
Rocket Lab USA has been awarded more, with $7.0M across 1 awards.
Which has more launches, EDGX or Rocket Lab USA?
Rocket Lab USA leads with 130 tracked launches (65% success rate).