| EDGX | Scout Space | |
|---|---|---|
| Founded | 2023 | 2019 |
| Headquarters | Ghent, Belgium | Reston, Virginia, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | 32 |
| Total funding | $2.7M | 5500000 |
| Latest round | Seed | seed |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Space Domain Awareness, Space Defense Systems, Space Software & Mission Tools |
| Products listed | 2 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Josiah Gruber, Courtney Sayles, Dr. Jordan Maxwell |
| News mentions | 0 | 0 |
How do EDGX and Scout Space compare?
Both companies work in Space Software & Mission Tools. EDGX was founded in 2023 and Scout Space in 2019.
Which is larger, EDGX or Scout Space?
Scout Space reports the larger workforce, with 32 employees versus 16.