| EDGX | Skyloom Global | |
|---|---|---|
| Founded | 2023 | 2017 |
| Headquarters | Ghent, Belgium | Boulder, Colorado |
| Type | private | subsidiary |
| Status | operating | operating |
| Employees | 16 | 126 |
| Total funding | $2.7M | $35.5M |
| Latest round | Seed | Corporate |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Satellite Communications, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 2 | 5 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Marc Eisenberg, Marcos Franceschini, Santiago Tempone |
| News mentions | 0 | 4 |
How do EDGX and Skyloom Global compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and Skyloom Global in 2017.
Which is larger, EDGX or Skyloom Global?
Skyloom Global reports the larger workforce, with 126 employees versus 16.