| EDGX | Solenix Deutschland GmbH | |
|---|---|---|
| Founded | 2023 | 2004 |
| Headquarters | Ghent, Belgium | Darmstadt, Germany |
| Type | private | private |
| Status | operating | operating |
| Employees | 15 | 80 |
| Total funding | $2.7M | $72,500 |
| Latest round | Seed | — |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Space Propulsion, Satellite Components & Subsystems |
| Products listed | 2 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | — |
| News mentions | 0 | 0 |
How do EDGX and Solenix Deutschland GmbH compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and Solenix Deutschland GmbH in 2004.
Which is larger, EDGX or Solenix Deutschland GmbH?
Solenix Deutschland GmbH reports the larger workforce, with 80 employees versus 15.