| EDGX | Space Solar | |
|---|---|---|
| Founded | 2023 | 2022 |
| Headquarters | Ghent, Belgium | Didcot, Oxfordshire, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | 10 |
| Total funding | $2.7M | $508K |
| Latest round | Seed | Seed |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Satellite Manufacturing, Satellite Components & Subsystems |
| Products listed | 2 | 2 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Martin Soltau, Sam Adlen, David Homfray |
| News mentions | 0 | 0 |
How do EDGX and Space Solar compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and Space Solar in 2022.
Which is larger, EDGX or Space Solar?
EDGX reports the larger workforce, with 16 employees versus 10.