| EDGX | UARX Space | |
|---|---|---|
| Founded | 2023 | 2020 |
| Headquarters | Ghent, Belgium | Rúa do Labrego, 4, Building 1A, 36350 - Nigrán, Pontevedra, Spain |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | 14 |
| Total funding | $2.7M | — |
| Latest round | Seed | — |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Space Transportation & Logistics, Lunar Services, Satellite Components & Subsystems |
| Products listed | 2 | 10 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Yanina Hallak, Andrés Villa Granata, Juan Pablo Franco |
| News mentions | 0 | 37 |
How do EDGX and UARX Space compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and UARX Space in 2020.
Which is larger, EDGX or UARX Space?
EDGX reports the larger workforce, with 16 employees versus 14.