| ElevationSpace | Epsilon3 | |
|---|---|---|
| Founded | 2021 | 2021 |
| Headquarters | Sendai, Japan | Los Angeles, California, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 37 | 29 |
| Total funding | $14M | $18.8M |
| Latest round | Series B | Series A |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | Space Software & Mission Tools, Satellite Manufacturing |
| Products listed | 3 | 6 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | Laura Crabtree, Max Mednik, Audrey Fraijo |
| News mentions | 0 | 0 |
How do ElevationSpace and Epsilon3 compare?
Both companies work in Satellite Manufacturing. ElevationSpace was founded in 2021 and Epsilon3 in 2021.
Which is larger, ElevationSpace or Epsilon3?
ElevationSpace reports the larger workforce, with 37 employees versus 29.