| ElevationSpace | Impulse Space | |
|---|---|---|
| Founded | 2021 | 2021 |
| Headquarters | Sendai, Japan | Redondo Beach, California, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 37 | 292 |
| Total funding | $14M | $895M |
| Latest round | Series B | Series C |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | Space Transportation & Logistics, Satellite Manufacturing, Space Propulsion |
| Products listed | 3 | 5 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | Tom Mueller, Eric Romo, Kevin Miller |
| News mentions | 0 | 3 |
How do ElevationSpace and Impulse Space compare?
Both companies work in Space Transportation & Logistics, Satellite Manufacturing. ElevationSpace was founded in 2021 and Impulse Space in 2021.
Which is larger, ElevationSpace or Impulse Space?
Impulse Space reports the larger workforce, with 292 employees versus 37.