| ElevationSpace | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2021 | 2013 |
| Headquarters | Sendai, Japan | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 37 | — |
| Total funding | $14M | — |
| Latest round | Series B | — |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 3 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | — |
| News mentions | 0 | 0 |
How do ElevationSpace and LANTERIS SPACE LLC compare?
Both companies work in Satellite Manufacturing. ElevationSpace was founded in 2021 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, ElevationSpace or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.