| ElevationSpace | Lockheed Martin | |
|---|---|---|
| Founded | 2021 | 1995 |
| Headquarters | Sendai, Japan | Bethesda, Maryland |
| Type | private | public |
| Status | operating | operating |
| Employees | 37 | — |
| Total funding | $14M | — |
| Latest round | Series B | — |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | Launch Services, Satellite Manufacturing, Space Propulsion |
| Products listed | 3 | 0 |
| Federal contracts | — | 28 ($16.10B) |
| Launches | — | 89 (97%) |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | — |
| News mentions | 0 | 3 |
How do ElevationSpace and Lockheed Martin compare?
Both companies work in Satellite Manufacturing. ElevationSpace was founded in 2021 and Lockheed Martin in 1995.
Which has more US federal contracts, ElevationSpace or Lockheed Martin?
Lockheed Martin has been awarded more, with $16.10B across 28 awards.
Which has more launches, ElevationSpace or Lockheed Martin?
Lockheed Martin leads with 89 tracked launches (97% success rate).