| ElevationSpace | NOVI Space Inc. | |
|---|---|---|
| Founded | 2021 | 2017 |
| Headquarters | 仙台市, Japan | United States |
| Type | private | private |
| Status | operating | operating |
| Employees | 37 | — |
| Total funding | $14M | — |
| Latest round | Series B | — |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | Satellite Manufacturing, Earth Observation & Remote Sensing, Space Software & Mission Tools |
| Products listed | 5 | 0 |
| Federal contracts | — | 11 ($6.8M) |
| Launches | — | — |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | Dr. Michael Bartholomeusz, Dr. Amit Mehra, Dr. Constantine Papageorgiou |
| News mentions | 0 | 21 |
How do ElevationSpace and NOVI Space Inc. compare?
Both companies work in Satellite Manufacturing. ElevationSpace was founded in 2021 and NOVI Space Inc. in 2017.
Which has more US federal contracts, ElevationSpace or NOVI Space Inc.?
NOVI Space Inc. has been awarded more, with $6.8M across 11 awards.