| ElevationSpace | Open Cosmos | |
|---|---|---|
| Founded | 2021 | 2015 |
| Headquarters | Sendai, Japan | Harwell, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 37 | 177 |
| Total funding | $14M | $57M |
| Latest round | Series B | Series B |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications |
| Products listed | 3 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar |
| News mentions | 0 | 15 |
How do ElevationSpace and Open Cosmos compare?
Both companies work in Satellite Manufacturing. ElevationSpace was founded in 2021 and Open Cosmos in 2015.
Which is larger, ElevationSpace or Open Cosmos?
Open Cosmos reports the larger workforce, with 177 employees versus 37.