| ElevationSpace | Outpost | |
|---|---|---|
| Founded | 2021 | 2021 |
| Headquarters | Sendai, Japan | Santa Monica, California, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 37 | 29 |
| Total funding | $14M | $40.5M |
| Latest round | Series B | STRATFI |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing |
| Products listed | 3 | 5 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | Jason Dunn, Amir Blachman, Julie Newman |
| News mentions | 0 | 1 |
How do ElevationSpace and Outpost compare?
Both companies work in Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing. ElevationSpace was founded in 2021 and Outpost in 2021.
Which is larger, ElevationSpace or Outpost?
ElevationSpace reports the larger workforce, with 37 employees versus 29.