| ElevationSpace | Phantom Space | |
|---|---|---|
| Founded | 2021 | 2019 |
| Headquarters | Sendai, Japan | Tucson, Arizona, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 37 | 30 |
| Total funding | $14M | $27.7M |
| Latest round | Series B | Series B |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 3 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | Jim Cantrell, Michal Prywata, Worth Wray |
| News mentions | 0 | 0 |
How do ElevationSpace and Phantom Space compare?
Both companies work in Satellite Manufacturing. ElevationSpace was founded in 2021 and Phantom Space in 2019.
Which is larger, ElevationSpace or Phantom Space?
ElevationSpace reports the larger workforce, with 37 employees versus 30.