| ElevationSpace | Satellogic | |
|---|---|---|
| Founded | 2021 | 2010 |
| Headquarters | Sendai, Japan | Montevideo, Uruguay |
| Type | private | public |
| Status | operating | operating |
| Employees | 37 | 144 |
| Total funding | $14M | — |
| Latest round | Series B | — |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 3 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | Emiliano Kargieman, Matt Tirman, Gerardo Richarte |
| News mentions | 0 | 10 |
How do ElevationSpace and Satellogic compare?
Both companies work in Satellite Manufacturing. ElevationSpace was founded in 2021 and Satellogic in 2010.
Which is larger, ElevationSpace or Satellogic?
Satellogic reports the larger workforce, with 144 employees versus 37.