| ElevationSpace | UARX Space | |
|---|---|---|
| Founded | 2021 | 2020 |
| Headquarters | Sendai, Japan | Rúa do Labrego, Spain |
| Type | private | private |
| Status | operating | operating |
| Employees | 37 | 14 |
| Total funding | $14M | — |
| Latest round | Series B | — |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | Space Transportation & Logistics, Lunar Services, Satellite Components & Subsystems |
| Products listed | 3 | 10 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | Yanina Hallak, Andrés Villa Granata, Juan Pablo Franco |
| News mentions | 0 | 37 |
How do ElevationSpace and UARX Space compare?
Both companies work in Space Transportation & Logistics. ElevationSpace was founded in 2021 and UARX Space in 2020.
Which is larger, ElevationSpace or UARX Space?
ElevationSpace reports the larger workforce, with 37 employees versus 14.