| ElevationSpace | United Launch Alliance | |
|---|---|---|
| Founded | 2021 | 2006 |
| Headquarters | Sendai, Japan | Centennial, Colorado |
| Type | private | joint-venture |
| Status | operating | operating |
| Employees | 37 | 1,944 |
| Total funding | $14M | — |
| Latest round | Series B | — |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | Launch Services, Space Transportation & Logistics |
| Products listed | 3 | 3 |
| Federal contracts | — | 12 ($6.75B) |
| Launches | — | 211 (82%) |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | John Elbon, Mark Peller, Mitch Van Dewerker |
| News mentions | 0 | 1 |
How do ElevationSpace and United Launch Alliance compare?
Both companies work in Space Transportation & Logistics. ElevationSpace was founded in 2021 and United Launch Alliance in 2006.
Which is larger, ElevationSpace or United Launch Alliance?
United Launch Alliance reports the larger workforce, with 1,944 employees versus 37.
Which has more US federal contracts, ElevationSpace or United Launch Alliance?
United Launch Alliance has been awarded more, with $6.75B across 12 awards.
Which has more launches, ElevationSpace or United Launch Alliance?
United Launch Alliance leads with 211 tracked launches (82% success rate).