| Epsilon3 | Sidus Space | |
|---|---|---|
| Founded | 2021 | 2012 |
| Headquarters | Los Angeles, California, USA | Florida’s Space Coast |
| Type | private | public |
| Status | operating | operating |
| Employees | 29 | 73 |
| Total funding | $18.8M | — |
| Latest round | Series A | — |
| Sectors | Space Software & Mission Tools, Satellite Manufacturing | Satellite Manufacturing, Earth Observation & Remote Sensing, Space Defense Systems |
| Products listed | 6 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Laura Crabtree, Max Mednik, Audrey Fraijo | Carol Craig, Mark Mikolajczyk, Val Ojdanic |
| News mentions | 0 | 9 |
How do Epsilon3 and Sidus Space compare?
Both companies work in Satellite Manufacturing. Epsilon3 was founded in 2021 and Sidus Space in 2012.
Which is larger, Epsilon3 or Sidus Space?
Sidus Space reports the larger workforce, with 73 employees versus 29.