| Exos Aerospace | Exotrail | |
|---|---|---|
| Founded | 2014 | 2017 |
| Headquarters | Greenville, Texas | Massy, France |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 141 |
| Total funding | $7M | $74.6M |
| Latest round | Series A | Series B |
| Sectors | Launch Services, Space Propulsion, Suborbital & High-Altitude | Space Propulsion, Space Software & Mission Tools, Space Transportation & Logistics |
| Products listed | 7 | 9 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | David Mitchell, John Quinn, Neil Milburn | Jean-Luc Maria, Paul Lascombes, David Henri |
| News mentions | 0 | 0 |
How do Exos Aerospace and Exotrail compare?
Both companies work in Space Propulsion. Exos Aerospace was founded in 2014 and Exotrail in 2017.