| Exos Aerospace | JAXA | |
|---|---|---|
| Founded | 2014 | 2003 |
| Headquarters | Greenville, Texas | Chofu, Japan |
| Type | private | government |
| Status | operating | operating |
| Employees | — | — |
| Total funding | $7M | — |
| Latest round | Series A | — |
| Sectors | Launch Services, Space Propulsion, Suborbital & High-Altitude | Launch Services, Earth Observation & Remote Sensing, Planetary Exploration |
| Products listed | 7 | 42 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | David Mitchell, John Quinn, Neil Milburn | Hiroshi Yamakawa, Sonoko Watanabe, Masashi Okada |
| News mentions | 0 | 0 |
How do Exos Aerospace and JAXA compare?
Both companies work in Launch Services. Exos Aerospace was founded in 2014 and JAXA in 2003.