| Exos Aerospace | Phantom Space | |
|---|---|---|
| Founded | 2014 | 2019 |
| Headquarters | Greenville, Texas | Tucson, Arizona |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 30 |
| Total funding | $7M | $27.7M |
| Latest round | Series A | Series B |
| Sectors | Launch Services, Space Propulsion, Suborbital & High-Altitude | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 7 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | David Mitchell, John Quinn, Neil Milburn | Jim Cantrell, Michal Prywata, Worth Wray |
| News mentions | 0 | 0 |
How do Exos Aerospace and Phantom Space compare?
Both companies work in Launch Services. Exos Aerospace was founded in 2014 and Phantom Space in 2019.