| Exos Aerospace | Reflect Orbital | |
|---|---|---|
| Founded | 2014 | 2021 |
| Headquarters | Greenville, Texas | Los Angeles, California |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 50 |
| Total funding | $7M | $28.7M |
| Latest round | Series A | Series A |
| Sectors | Launch Services, Space Propulsion, Suborbital & High-Altitude | Satellite Manufacturing, Suborbital & High-Altitude |
| Products listed | 7 | 2 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | David Mitchell, John Quinn, Neil Milburn | Ben Nowack, Tristan Semmelhack, Ally Stone |
| News mentions | 0 | 4 |
How do Exos Aerospace and Reflect Orbital compare?
Both companies work in Suborbital & High-Altitude. Exos Aerospace was founded in 2014 and Reflect Orbital in 2021.