| Firefly Aerospace | Relativity Space | |
|---|---|---|
| Founded | 2014 | 2015 |
| Headquarters | 2203 Scottsdale Dr. Leander, TX 78641 | Long Beach, California, USA |
| Type | public | private |
| Status | operating | operating |
| Employees | 800 | 1,285 |
| Total funding | — | $1.4B |
| Latest round | — | Series F |
| Sectors | Launch Services, Lunar Services, Space Transportation & Logistics | Launch Services, Space Propulsion |
| Products listed | 6 | 4 |
| Federal contracts | — | — |
| Launches | 11 (36%) | 3 (0%) |
| Leaders listed | Jason Kim, Darren Ma, Shea Ferring | Eric Schmidt, Maria Seferian, Kevin Wu |
| News mentions | 22 | 0 |
How do Firefly Aerospace and Relativity Space compare?
Both companies work in Launch Services. Firefly Aerospace was founded in 2014 and Relativity Space in 2015.
Which is larger, Firefly Aerospace or Relativity Space?
Relativity Space reports the larger workforce, with 1,285 employees versus 800.
Which has more launches, Firefly Aerospace or Relativity Space?
Firefly Aerospace leads with 11 tracked launches (36% success rate).