| Firefly Aerospace | UARX Space | |
|---|---|---|
| Founded | 2014 | 2020 |
| Headquarters | 2203 Scottsdale Dr. Leander, TX 78641 | Rúa do Labrego, 4, Building 1A, 36350 - Nigrán, Pontevedra, Spain |
| Type | public | private |
| Status | operating | operating |
| Employees | 800 | 14 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Launch Services, Lunar Services, Space Transportation & Logistics | Space Transportation & Logistics, Lunar Services, Satellite Components & Subsystems |
| Products listed | 6 | 10 |
| Federal contracts | — | — |
| Launches | 11 (36%) | — |
| Leaders listed | Jason Kim, Darren Ma, Shea Ferring | Yanina Hallak, Andrés Villa Granata, Juan Pablo Franco |
| News mentions | 22 | 37 |
How do Firefly Aerospace and UARX Space compare?
Both companies work in Lunar Services, Space Transportation & Logistics. Firefly Aerospace was founded in 2014 and UARX Space in 2020.
Which is larger, Firefly Aerospace or UARX Space?
Firefly Aerospace reports the larger workforce, with 800 employees versus 14.
Which has more launches, Firefly Aerospace or UARX Space?
Firefly Aerospace leads with 11 tracked launches (36% success rate).