| Fleet Space Technologies | Viasat | |
|---|---|---|
| Founded | 2015 | 1986 |
| Headquarters | Australia | Carlsbad, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 120 | 7,000 |
| Total funding | $167M | — |
| Latest round | Series D | — |
| Sectors | Geospatial Intelligence & Analytics, Ground Segment & Networks, Satellite Communications | Satellite Communications, Ground Segment & Networks, Space Defense Systems |
| Products listed | 5 | 7 |
| Federal contracts | — | 24 ($988.5M) |
| Launches | — | — |
| Leaders listed | Flavia Tata Nardini, Matthew Pearson, Federico Tata Nardini | Mark Dankberg, Richard Baldridge, Gary Chase |
| News mentions | 9 | 1 |
How do Fleet Space Technologies and Viasat compare?
Both companies work in Ground Segment & Networks, Satellite Communications. Fleet Space Technologies was founded in 2015 and Viasat in 1986.
Which is larger, Fleet Space Technologies or Viasat?
Viasat reports the larger workforce, with 7,000 employees versus 120.
Which has more US federal contracts, Fleet Space Technologies or Viasat?
Viasat has been awarded more, with $988.5M across 24 awards.