| FOSSA Systems | Viasat | |
|---|---|---|
| Founded | 2020 | 1986 |
| Headquarters | Madrid, Spain | Carlsbad, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 40 | 7,000 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Manufacturing, Ground Segment & Networks, Satellite Communications | Satellite Communications, Ground Segment & Networks, Space Defense Systems |
| Products listed | 6 | 107 |
| Federal contracts | — | 25 ($1.03B) |
| Launches | — | — |
| Leaders listed | — | Mark Dankberg, Richard Baldridge, Gary Chase |
| News mentions | 0 | 6 |
How do FOSSA Systems and Viasat compare?
Both companies work in Ground Segment & Networks, Satellite Communications. FOSSA Systems was founded in 2020 and Viasat in 1986.
Which is larger, FOSSA Systems or Viasat?
Viasat reports the larger workforce, with 7,000 employees versus 40.
Which has more US federal contracts, FOSSA Systems or Viasat?
Viasat has been awarded more, with $1.03B across 25 awards.