| Frontier Space Technologies | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2021 | 2013 |
| Headquarters | Nottingham, United Kingdom | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 9 | — |
| Total funding | $720K | — |
| Latest round | Seed | — |
| Sectors | In-Space Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 3 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Dr. Aqeel Shamsul, Zaria Serfontein, Mat Zalasiewicz | — |
| News mentions | 0 | 0 |
How do Frontier Space Technologies and LANTERIS SPACE LLC compare?
Both companies work in Satellite Components & Subsystems. Frontier Space Technologies was founded in 2021 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, Frontier Space Technologies or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.