| GalaxySpace | JAXA | |
|---|---|---|
| Founded | 2018 | 2003 |
| Headquarters | 北京市海淀区黑泉路8号宝盛广场B座3层 | Chofu, Tokyo, Japan |
| Type | private | government |
| Status | operating | operating |
| Employees | 800 | — |
| Total funding | $1.6B | — |
| Latest round | Series C | — |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications | Launch Services, Earth Observation & Remote Sensing, Planetary Exploration |
| Products listed | 5 | 42 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Xu Ming, Liu Chang, Zhu Zhengxian | Hiroshi Yamakawa, Sonoko Watanabe, Masashi Okada |
| News mentions | 0 | 0 |
How do GalaxySpace and JAXA compare?
Both companies work in Earth Observation & Remote Sensing. GalaxySpace was founded in 2018 and JAXA in 2003.