| GalaxySpace | Open Cosmos | |
|---|---|---|
| Founded | 2018 | 2015 |
| Headquarters | 北京市海淀区黑泉路8号宝盛广场B座3层 | Harwell, Oxfordshire, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 800 | 177 |
| Total funding | $1.6B | $57M |
| Latest round | Series C | Series B |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications |
| Products listed | 5 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Xu Ming, Liu Chang, Zhu Zhengxian | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar |
| News mentions | 0 | 15 |
How do GalaxySpace and Open Cosmos compare?
Both companies work in Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications. GalaxySpace was founded in 2018 and Open Cosmos in 2015.
Which is larger, GalaxySpace or Open Cosmos?
GalaxySpace reports the larger workforce, with 800 employees versus 177.