| GEESPACE | K2 Space | |
|---|---|---|
| Founded | 2018 | 2022 |
| Headquarters | 上海市徐汇区虹梅路1535号星联科技园1号楼10层 | Torrance, California, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 159 |
| Total funding | $281M | $429M |
| Latest round | Venture | Series C |
| Sectors | Satellite Communications, Satellite Components & Subsystems, Satellite Manufacturing | Satellite Manufacturing, Satellite Components & Subsystems, Space Propulsion |
| Products listed | 20 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Dr. Wang Yang, Li Shufu, Yang Jian | Karan Kunjur, Neel Kunjur, John Plumb |
| News mentions | 0 | 0 |
How do GEESPACE and K2 Space compare?
Both companies work in Satellite Components & Subsystems, Satellite Manufacturing. GEESPACE was founded in 2018 and K2 Space in 2022.