| Gravitics | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2021 | 2013 |
| Headquarters | Seattle, Washington | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 35 | — |
| Total funding | $20M | — |
| Latest round | Seed | — |
| Sectors | Space Stations & Habitats, Space Defense Systems, Space Transportation & Logistics | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 4 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Colin Doughan, Sundeep Kumar, Scott Macklin | — |
| News mentions | 0 | 0 |
How do Gravitics and LANTERIS SPACE LLC compare?
Both companies work in Space Defense Systems. Gravitics was founded in 2021 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, Gravitics or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.