| Impulse Space | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2021 | 2013 |
| Headquarters | Redondo Beach, California | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 292 | — |
| Total funding | $895M | — |
| Latest round | Series C | — |
| Sectors | Space Transportation & Logistics, Satellite Manufacturing, Space Propulsion | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 5 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Tom Mueller, Eric Romo, Kevin Miller | — |
| News mentions | 3 | 0 |
How do Impulse Space and LANTERIS SPACE LLC compare?
Both companies work in Satellite Manufacturing. Impulse Space was founded in 2021 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, Impulse Space or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.