| Impulse Space | Ursa Major Technologies | |
|---|---|---|
| Founded | 2021 | 2015 |
| Headquarters | Redondo Beach, California, USA | 19750 Co Rd 7, Berthoud, Co 80513 |
| Type | private | private |
| Status | operating | operating |
| Employees | 292 | 291 |
| Total funding | $895M | $549.4M |
| Latest round | Series C | Debt Financing |
| Sectors | Space Transportation & Logistics, Satellite Manufacturing, Space Propulsion | Space Propulsion, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 5 | 6 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Tom Mueller, Eric Romo, Kevin Miller | Chris Spagnoletti, Bill Nash, Justin Siebert |
| News mentions | 3 | 18 |
How do Impulse Space and Ursa Major Technologies compare?
Both companies work in Space Propulsion. Impulse Space was founded in 2021 and Ursa Major Technologies in 2015.
Which is larger, Impulse Space or Ursa Major Technologies?
Impulse Space reports the larger workforce, with 292 employees versus 291.