| iQPS | PlanetiQ | |
|---|---|---|
| Founded | 2005 | 2015 |
| Headquarters | Fukuoka, Japan | Golden, Colorado |
| Type | public | private |
| Status | operating | operating |
| Employees | 62 | 20 |
| Total funding | — | $37.6M |
| Latest round | — | Series B |
| Sectors | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing | Earth Observation & Remote Sensing, Navigation & Positioning |
| Products listed | 2 | 7 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Shunsuke Onishi, Toshimitsu Ichiki, Tetsuo Yasaka | Ira Scharf, Chris McCormick, Rob Kursinski |
| News mentions | 0 | 12 |
How do iQPS and PlanetiQ compare?
Both companies work in Earth Observation & Remote Sensing. iQPS was founded in 2005 and PlanetiQ in 2015.
Which is larger, iQPS or PlanetiQ?
iQPS reports the larger workforce, with 62 employees versus 20.