| JAXA | Loft Orbital | |
|---|---|---|
| Founded | 2003 | 2017 |
| Headquarters | Chofu, Japan | San Francisco, California |
| Type | government | private |
| Status | operating | operating |
| Employees | — | 256 |
| Total funding | — | $326.2M |
| Latest round | — | Series C |
| Sectors | Launch Services, Earth Observation & Remote Sensing, Planetary Exploration | Satellite Manufacturing, Earth Observation & Remote Sensing, Space Software & Mission Tools |
| Products listed | 42 | 5 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Hiroshi Yamakawa, Sonoko Watanabe, Masashi Okada | Pierre-Damien Vaujour, Alex Greenberg, Pieter van Duijn |
| News mentions | 0 | 1 |
How do JAXA and Loft Orbital compare?
Both companies work in Earth Observation & Remote Sensing. JAXA was founded in 2003 and Loft Orbital in 2017.