| JAXA | Open Cosmos | |
|---|---|---|
| Founded | 2003 | 2015 |
| Headquarters | Chofu, Japan | Harwell, United Kingdom |
| Type | government | private |
| Status | operating | operating |
| Employees | — | 177 |
| Total funding | — | $57M |
| Latest round | — | Series B |
| Sectors | Launch Services, Earth Observation & Remote Sensing, Planetary Exploration | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications |
| Products listed | 42 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Hiroshi Yamakawa, Sonoko Watanabe, Masashi Okada | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar |
| News mentions | 0 | 15 |
How do JAXA and Open Cosmos compare?
Both companies work in Earth Observation & Remote Sensing. JAXA was founded in 2003 and Open Cosmos in 2015.