| JAXA | Orbital Sidekick | |
|---|---|---|
| Founded | 2003 | 2016 |
| Headquarters | Chofu, Japan | San Francisco, California |
| Type | government | private |
| Status | operating | operating |
| Employees | — | 24 |
| Total funding | — | $55.4M |
| Latest round | — | Venture |
| Sectors | Launch Services, Earth Observation & Remote Sensing, Planetary Exploration | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 42 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Hiroshi Yamakawa, Sonoko Watanabe, Masashi Okada | Dan Katz, Tushar Prabhakar, Spencer Hill |
| News mentions | 0 | 0 |
How do JAXA and Orbital Sidekick compare?
Both companies work in Earth Observation & Remote Sensing. JAXA was founded in 2003 and Orbital Sidekick in 2016.