| JAXA | Phantom Space | |
|---|---|---|
| Founded | 2003 | 2019 |
| Headquarters | Chofu, Japan | Tucson, Arizona |
| Type | government | private |
| Status | operating | operating |
| Employees | — | 30 |
| Total funding | — | $27.7M |
| Latest round | — | Series B |
| Sectors | Launch Services, Earth Observation & Remote Sensing, Planetary Exploration | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 42 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Hiroshi Yamakawa, Sonoko Watanabe, Masashi Okada | Jim Cantrell, Michal Prywata, Worth Wray |
| News mentions | 0 | 0 |
How do JAXA and Phantom Space compare?
Both companies work in Launch Services. JAXA was founded in 2003 and Phantom Space in 2019.